Timing By: AXWare SystemsYour source For Competition Timing
SSSCC - - Winter Heat 3 - Sat 03-21-2026
Summary Results / Mobile Format
Timed Entries: 48
S NS1 NS2 NS3 L TO N SPO PAX
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
S - 'All Stock'
Total Entries: 6
1 SSS 110 Ginger Ayers Chevrolet Corvette Z51 36.503 [-]0.310 -
2 SAS 22 Chris Barley porche 36.813 +0.310 +0.310
3 SSS 10 Rex Ayers Corvette 36.965 +0.152 +0.462
4 SBS 96 Russ Slater Acura Integra Type S 37.332 +0.367 +0.829
5 SAS 122 Summer Johnson Porche 38.786 +1.454 +2.283
6 SSS 53 Rick Moroney Chevy Stingray 39.007 +0.221 +2.504
NS1 - '(All Street Prepared & Street Modified)'
Total Entries: 1
1 NS1SMF 244 Jason Longfellow Volkswagen 44.500 - -
NS2 - '(All CAM & Extreme & EVX)'
Total Entries: 12
1 NS2CAMC 20 Micheal Montez Chevy Camaro 36.423 [-]0.374 -
2 NS2XB 11 Matt Engels WRX 36.797 +0.374 +0.374
3 NS2XB 27 Daniel Sutton Pandaru 36.897 +0.100 +0.474
4 NS2XB 127 Wiki Sutton pandaru 37.225 +0.328 +0.802
5 NS2XB 86 Ted Wood Z086 37.921 +0.696 +1.498
6 NS2XB 211 Landon Chohrach Subaru wrx 38.047 +0.126 +1.624
7 NS2XB 9 Dillon Remus Mazda Miata 38.336 +0.289 +1.913
8 NS2CAMT 97 Aaron Butler Ford MooStang 39.071 +0.735 +2.648
9 NS2XB 22 Jacob Riesenweber SuperMiata 39.619 +0.548 +3.196
10 NS2XB 177 Jacob Covey Volkswagen Jetta 40.350 +0.731 +3.927
11 NS2XB 771 Gene Felber Mazda Miata 41.622 +1.272 +5.199
12 NS2XB 38 Grayson Nightingale Mazda MX-5 42.153 +0.531 +5.730
NS3 - '(All Street Touring)'
Total Entries: 9
1 NS3EST 192 Brandon Marlow miata 38.019 [-]0.093 -
2 NS3CST 53 Scott Bliler Mazda Miata MX-5 38.112 +0.093 +0.093
3 NS3AST 63 Lynn Ayers Mazda MX-5 39.062 +0.950 +1.043
4 NS3EST 8 Steve Covey Miata 39.133 +0.071 +1.114
5 NS3EST 92 Hailey Ricketts miata 39.466 +0.333 +1.447
6 NS3CST 87 Jake Primgaard GR86 39.485 +0.019 +1.466
7 NS3BST 10 Ty Cary BMW M3 39.817 +0.332 +1.798
8 NS3DST 95 Olivia Zygmunt Civic si 46.145 +6.328 +8.126
9 NS3DST 111 Tim Shegrud Toyota 86 TRD SE DNS
L - 'Ladies (All Classes,No NS5)'
Total Entries: 1
1 LDS 35 Annika Lifvenborg 5 Deep WRX 39.303 - -
TO - 'Time Only (NO POINTS Raw Times)'
Total Entries: 2
1 TOTIME 24 Duke Langley corvette 41.980 [-]10.624 -
2 TOTIME 86 zachary burnett Gr86 52.604 +10.624 +10.624
N - 'Novice'
Total Entries: 12
1 NDS 3 Jared Lustig Subaru STI 38.040 [-]2.714 -
2 NDS 74 Alex Gonzalez Subaru BRZ 40.754 +2.714 +2.714
3 NCS 57 Carl Britt Mazda MX-5 Miata 41.767 +1.013 +3.727
4 NBS 21 Jeremy Blanco Toyota GR Corolla 42.131 +0.364 +4.091
5 NDS 8 Josiah Moreno Honda Civic Type R 42.528 +0.397 +4.488
6 NSST 23 Domingo Macias Jr Toyota/Supra 43.150 +0.622 +5.110
7 NXB 12 Hayden Quigley Mazda MX-5 Miata 43.404 +0.254 +5.364
8 NEST 61 Sherri Schwartz Ford Focus ZX3 43.590 +0.186 +5.550
9 NCS 11 Joel Harvie porche boxter 45.693 +2.103 +7.653
10 NCS 111 Johnson Hitchcock porche boxter 49.487 +3.794 +11.447
11 NEST 43 Brennan Fix Mazda Rx7 DNS
SPO - 'Sportsman (All Classes)'
Total Entries: 7
1 SPODST 14 Ryan Schwartz Acura rsx 39.065 [-]1.024 -
2 SPOBST 57 Scott Broyles Subaru STi 40.089 +1.024 +1.024
3 SPOCSP 6 Bruce Gillespie BMW M roadster 40.797 +0.708 +1.732
4 SPOCSP 44 Jorge Ortiz Mazda Miata 41.308 +0.511 +2.243
5 SPOEST 19 Kevin Schwartz Ford Focus ZX3 41.793 +0.485 +2.728
6 SPOCAMS 81 Jason Farmer Dodge/ Challenger Super Stock 43.049 +1.256 +3.984
7 SPOXA 07 Shawn Stewart Mazda/protege 43.429 +0.380 +4.364
PAX - 'PAX (All Classes)'
Total Entries: 1
1 PAXDS 5 Ricky Bang Grrr86 36.789 - -